XT2640AX-2CH
$5,487.00
XT2640 Precision Multi-Channel Power Analyzer – 2 Channel
26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) EXTERNAL CURRENT
Description
Vitrek’s XT2640 is three power analyzers in a single chassis with a single interface. The XT2640 may have up to 4 Channels installed or optionally with the MU option combine units to grow to thousands of channels, which may be any combination of channel cards and with any combination of available current input options.
Display Screen Features
Harmonics Screen
Cycle View
Power Data Screen
Scope View
Vector Screen
History Screen
XView Software
While all Vitrek precision test equipment is designed to be used in a completely stand-alone manner, there are times when external tools can aid or enhance the operation of an instrument. XView software tools and drivers are designed to help easily configure an instrument from a single screen, or are used to view a complete set of measurements in a single screen. Other XView tools are designed for data collection where results can be recorded in an Excel-compatible file for post-processing, insertion into reports, or simply for archival purposes.
Ordering & Accessories
Below prices in US$ are for destinations in North America with terms of prepay, net 30 days (OAC) and accepted credit cards. For shipment beyond North America or terms beyond 30 days, please contact the factory for a quotation. If you require rush/expedited shipment please contact Vitrek at (858) 689-2755 or email info@vitrek.com
XT2640 – 26A Element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V)
Thumbnail | Name | Short description | Price | Buy |
---|---|---|---|---|
XT2640AD-1CH | XT2640 Precision Multi-Channel Power Analyzer - 1 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) | $4,010.00 | ||
XT2640AD-2CH | XT2640 Precision Multi-Channel Power Analyzer - 2 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) | $5,487.00 | ||
XT2640AD-3CH | XT2640 Precision Multi-Channel Power Analyzer - 3 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) | $6,964.00 | ||
XT2640AD-4CH | XT2640 Precision Multi-Channel Power Analyzer - 4 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) | $7,904.00 |
XT2640 – 26A Element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) EXTERNAL CURRENT
Thumbnail | Name | Short description | Price | Buy |
---|---|---|---|---|
XT2640AX-1CH | XT2640 Precision Multi-Channel Power Analyzer - 1 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) EXTERNAL CURRENT | $4,010.00 | ||
XT2640AX-2CH | XT2640 Precision Multi-Channel Power Analyzer - 2 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) EXTERNAL CURRENT | $5,487.00 | ||
XT2640AX-3CH | XT2640 Precision Multi-Channel Power Analyzer - 3 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) EXTERNAL CURRENT | $6,964.00 | ||
XT2640AX-4CH | XT2640 Precision Multi-Channel Power Analyzer - 4 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) EXTERNAL CURRENT | $7,904.00 |
XT2640 – 26A Element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) HIGH CURRENT
Thumbnail | Name | Short description | Price | Buy |
---|---|---|---|---|
XT2640AH-1CH | XT2640 Precision Multi-Channel Power Analyzer - 1 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) HIGH CURRENT | $4,010.00 | ||
XT2640AH-2CH | XT2640 Precision Multi-Channel Power Analyzer - 2 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) HIGH CURRENT | $5,487.00 | ||
XT2640AH-3CH | XT2640 Precision Multi-Channel Power Analyzer - 3 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) HIGH CURRENT | $6,964.00 | ||
XT2640AH-4CH | XT2640 Precision Multi-Channel Power Analyzer - 4 Channel26A element, 220-260ksps, 24bit effective resolution, 0.025% rdg(V) HIGH CURRENT | $7,904.00 |
XT2640 – 26S Element, 220-260ksps, 22bit effective resolution, 0.1% rdg(V)
Thumbnail | Name | Short description | Price | Buy |
---|---|---|---|---|
XT2640SD-1CH | XT2640 Precision Multi-Channel Power Analyzer - 1 Channel26S element, 220-260ksps, 22bit effective resolution, 0.1% rdg(V) | $3,103.00 | ||
XT2640SD-2CH | XT2640 Precision Multi-Channel Power Analyzer - 2 Channel26S element, 220-260ksps, 22bit effective resolution, 0.1% rdg(V) | $4,208.00 | ||
XT2640SD-3CH | XT2640 Precision Multi-Channel Power Analyzer - 3 Channel26S element, 220-260ksps, 22bit effective resolution, 0.1% rdg(V) | $5,314.00 | ||
XT2640SD-4CH | XT2640 Precision Multi-Channel Power Analyzer - 4 Channel26S element, 220-260ksps, 22bit effective resolution, 0.1% rdg(V) | $6,736.00 |
XT2640 – 26E Element, 220-260ksps, 24bit effective resolution, 0.05% rdg(V), IEC 6100-3-2 compliant harmonic measurement
Thumbnail | Name | Short description | Price | Buy |
---|
XT2640 – 26W Element, 850-1100ksps, 24bit effective resolution, 0.2% rdg(V)
Thumbnail | Name | Short description | Price | Buy |
---|---|---|---|---|
XT2640WD-1CH | XT2640 Precision Multi-Channel Power Analyzer - 1 Channel26W element, 850-1100ksps, 24bit effective resolution, 0.2% rdg(V) | $4,523.00 | ||
XT2640WD-2CH | XT2640 Precision Multi-Channel Power Analyzer - 2 Channel26W element, 850-1100ksps, 24bit effective resolution, 0.2% rdg(V) | $6,371.00 | ||
XT2640WD-3CH | XT2640 Precision Multi-Channel Power Analyzer - 3 Channel26W element, 850-1100ksps, 24bit effective resolution, 0.2% rdg(V) | $8,214.00 | ||
XT2640WD-4CH | XT2640 Precision Multi-Channel Power Analyzer - 4 Channel26W element, 850-1100ksps, 24bit effective resolution, 0.2% rdg(V) | $9,455.00 |
XT2640 Options & Accessories
Thumbnail | Name | Short description | Price | Buy |
---|---|---|---|---|
XT2640-LS | XT2640 Lead Set | $501.00 | ||
280X-CABLE-IEC | Connection Cable IEC4 ft, IEC 5-15 | |||
2640-RM-7 | XT2640 Power Analyzer Option4U (7 inch height) rack-mount kit for 4 channel units | $384.00 | ||
2640-HC-7 | XT2640 Power Analyzer OptionHard Carrying Case, pelican-type | $489.00 | ||
2640-OPT-MU | XT2640 Power Analyzer OptionMulti-Unit Option | $124.00 | ||
2640-OPT-GPIB-488 | XT2640 Power Analyzer OptionIEEE-488/GPIB interface option (Note: this replaces the USB and Ethernet Interfaces) | $1,848.00 | ||
2640-MT | XT2640 Power Analyzer Card OnlyMotor Assembly w/speed and torque measurement capability. Requires 1 available slot | $1,551.00 |
Rentals
Vitrek products and accessories are available for rent. Please contact the factory for a rental quotation on the items and period of time you desire. Vitrek offers a generous rental allowance for rentals that are converted to a purchase and rentals of 12 months come with a 10% buyout.