PA910 High Accuracy (0.045%) Precision Multi-Channel Harmonic Power Analyzer
High Accuracy Meets Unmatched Flexibility
The Vitrek PA910 delivers 0.045% power accuracy — providing design engineers with the precision, speed, and performance needed to tackle even the most complex power measurement challenges. Featuring faster sampling rates, advanced harmonic analysis, and a full-color touchscreen, the PA910 combines power and ease of use in one affordable, versatile package.
The Vitrek PA910 is a high-precision, multi-channel power analyzer engineered for tough measurement challenges. With 0.045% base accuracy and advanced self-heating compensation, it delivers fast, repeatable results — even for high crest factor (100:1) and low-phase angle loads.
Built to handle complex test environments, the PA910 supports multiple channel cards — including Dual Shunt, External Current Transducer, and Motor Transducer cards — giving you the flexibility to build an analyzer tailored to your needs.
It captures 500 harmonics with fingertip-selectable numeric amplitude and phase data — making it ideal for compliance testing with Airbus avionics and motor drive systems.
With a large color touchscreen, customizable data screens, and advanced visualization modes (scope, vector, and history views), the PA910 ensures comprehensive, real-time analysis — empowering engineers to push designs further.
- 0.045% High-Precision Accuracy — Delivers ultra-precise measurements with low self-heating errors.
- 100 Full-Precision Readings/Second — Captures fast-changing signals and transients.
- 5 MHz Bandwidth — Supports high-frequency power analysis.
- Handles Crest Factors Up to 100:1 — Built for challenging loads and low power factor setups.
- 500 Harmonics Display — Airbus-compliant harmonic analysis with numeric amplitude/phase data.
- Custom Data Screens — User-defined layouts with adjustable colors, fonts, and display positions.
- Built-in Data Logger — Logs 16 data points to USB or internal memory with intervals from 10ms to 100 hours.
- Multiple Display Views:
- Scope View — Captures in-rush current and periodic signals.
- Cycle View — Single-cycle voltage/current waveform analysis.
- Vector View — Displays up to 10 voltage/current vectors for phase/magnitude insights.
- History Screen — Continuous data recording with zoom and review functions.
- Channel Card Support: Supports Dual Shunt, External Transducer, and Motor Transducer cards.
- Multiple Connectivity Options — Ethernet, USB, and RS232 for seamless integration.
- CE Mark Certified — Built to meet EN61010 safety and compliance standards.
- Durable, Reliable Build — Made in the USA, backed by a 2-year warranty.
PA910 Specifications
Product Configuration Guide
To build a product configuration code for your PA910 add the 2 digit Channel Card codes (comma separated) in the order desired, for up to a maximum of 4 channel cards. The MT type card is available in slot 4 only.
Example:
PA 910 Channel Cards for use with PA910 Mainframe (0.045% Accuracy)
VT Channel Card – Ultra-Precision Dual Shunt (1, 30A) Channel Card
VX Channel Card – Ultra-Precision External Current Transducer Input Channel Card
MT Channel Card – Motor Transducer Channel Card (Slot 4 only)
Ordering & Accessories
Below prices in US$ are for destinations in North America with terms of prepay, net 30 days (OAC) and accepted credit cards. For shipment beyond North America or terms beyond 30 days, please contact the factory for a quotation. If you require rush/expedited shipment please contact Vitrek at (858) 689-2755 or email info@vitrek.com
PA 910 Pre-Configured Power Analyzer Units
| Thumbnail | Name | Short description | Price | Buy |
|---|---|---|---|---|
| PA911VT | PA910 Series Power Analyzer with a Single Ultra-Precision VT Channel Card. Comes with: Power Cord, Operating Manual, and supplemental applications. H500, EN, and MU options now included. | $5,800.00 | ![]() | |
| PA912VT | PA910 Series Power Analyzer with Two Ultra-Precision VT Channel Cards. Comes with: Power Cord, Operating Manual, and supplemental applications. H500, EN, and MU options now included. | $8,375.00 | ![]() | |
| PA913VT | PA910 Series Power Analyzer with Three Ultra-Precision VT Channel Cards. Comes with: Power Cord, Operating Manual, and supplemental applications. H500, EN, and MU options now included. | $10,951.00 | ![]() | |
| PA914VT | PA910 Series Power Analyzer with Four Ultra-Precision VT Channel Cards. Comes with: Power Cord, Operating Manual, and supplemental applications. H500, EN, and MU options now included. | $13,528.00 | ![]() |
PA910 Custom Configured Power Analyzers
| Thumbnail | Name | Short description | Price | Buy |
|---|---|---|---|---|
| PA910 | PA910 Series Power Analyzer Mainframe - 4 Channel Capacity (No cards included) Comes with: Power Cord, Operating Manual, and supplemental applications. | $3,224.00 | ![]() | |
![]() | VX | Very High Precision External Current Transducer Input Channel Card for use with PA910 Series Power Analyzer Mainframe | $2,578.00 | ![]() |
![]() | VT | Ultra-Precision Twin Shunt (1, 30A) Channel Card for use with PA920 Series Power Analyzer Mainframe | $2,578.00 | ![]() |
![]() | MT | Motor Transducer Channel Card for use with PA920 Series Power Analyzer Mainframe (Slot 4 only) | $1,416.00 | ![]() |
PA 910 Options & Accessories
| Thumbnail | Name | Short description | Price | Buy |
|---|---|---|---|---|
![]() | ISO-CALN-C1 | ISO 17025 accredited certificate of calibration with data and uncertainties per Channel Card with purchase. | $130.00 | ![]() |
![]() | LD | L Channel Card with Dual Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,622.00 | ![]() |
![]() | LH | L Channel Card with High Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase | $1,622.00 | ![]() |
![]() | LX | L Channel Card with External Current Transducer Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,622.00 | ![]() |
![]() | MT | Motor Transducer Channel Card. Includes NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,416.00 | ![]() |
![]() | GP-900 | GPIB Interface in place of standard Ethernet, Serial and USB Interfaces | $673.00 | ![]() |
![]() | USB-1 | USB A to B Cable 6ft (95X/4700 to printer or V7X/PA900 to PC) | $51.00 | ![]() |
![]() | RM-7 | 7" x 19" Rack Mount Kit. The RM-7 is a 4U (7") high by 19" wide rack mount kit which allows the instrument to protrude through the rack panel while secured to the rack mount tray. Panel mount handles are included. | $342.00 | ![]() |
![]() | HC-7X | Hard Carrying Case. The HC-7X is a tough, durable hard shipping/carrying case with internal die cut foam inserts with room for the instrument and accessories. External dimensions are 20" W x 17" D x 9" H. | $482.00 | ![]() |
![]() | LPA-1 | Universal Line Power Adaptor. The LPA-1 connects to channel card with color coded test leads and accepts most popular style international power plugs. Uses IEC-320 power input | $266.00 | ![]() |
![]() | WX | W Channel Card with External Current Transducer Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $2,029.00 | ![]() |
![]() | WH | W Channel Card with High Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $2,029.00 | ![]() |
![]() | WD | W Channel Card with Dual Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $2,029.00 | ![]() |
![]() | AX | A Channel Card with External Current Transducer Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,622.00 | ![]() |
![]() | AH | A Channel Card with High Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase | $1,622.00 | ![]() |
![]() | AD | A Channel Card with Dual Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,622.00 | ![]() |
![]() | SX | S Channel Card with External Current Transducer Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,216.00 | ![]() |
![]() | SH | S Channel Card with High Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase | $1,216.00 | ![]() |
![]() | SD | S Channel Card with Dual Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,216.00 | ![]() |



























