Accurate Long Range Non-contact Laser Sensor for 2D and 3D profiling
Accurate Long Range Non-contact Laser Sensor for 2D and 3D profiling
The ProTrak HD long range profiling laser displacement sensor is built to satisfy the most demanding automated dimension, angle, curvature and height in the industrial application. At a fast speed of 6,000 frames per second and up to 2.5µm resolution, it also has measuring of up to 800 mm.
- 1 gigabit per second transfer rate
- 6,000 frames per second
- TCP/IP GbE
- Built-in display and control panel
- 60 mm to 800 mm neasuring ranges
- 12 million points per second
- Robot Compatible, IP-67
- Accesories available for extreme environments
- CE Compliant
- NI LabVIEW Driver, SDK included
Call +1-800-342-2203 to know more about our dimension, thickness, depth and angle measurement sensors.
Industry | Measurement Type | Applications |
---|---|---|
Consumer Electronics | Thickness | Electronics Parts Profiling |
Automotive | Depth | Tire tread inspection with 1D laser sensor |
Automotive | Depth | Tire tread inspection |
Industrial | Robot Guide | Angle measurement and monitoring |
Product Info | Technical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P/N | Model | Measurement Range | Accuracy | Resolution | Interface | Type | Frequency Response | Request Info | ||||
8000-1034-060 | PT-HD 60/30/52 | Zrange =60 mm, Xrange =22 mm | 0.025% FSR | Zresolution=2µm | Ethernet | RED Laser, 2M Laser Class | 6kHz | Request Infomation on 60/30/5 | ||||
8000-1035-060 | PT-HD 60/30/52 | Zrange =60 mm, Xrange =22 mm | 0.025% FSR | Zresolution=2µm | Ethernet | BLUE Laser, 2M Laser Class | 6kHz | Request Infomation on 60/30/52 | ||||
8000-1036-060 | PT-HD 60/30/52 | Zrange =60 mm, Xrange =22 mm | 0.025% FSR | Zresolution=2µm | Ethernet | RED Laser, 3R Laser Class | 6kHz | Request Infomation on 60/30/52 | ||||
8000-1037-060 | PT-HD 60/30/52 | Zrange =60 mm, Xrange =22 mm | 0.025% FSR | Zresolution=2µm | Ethernet | BLUE Laser, 3R Laser Class | 6kHz | Request Infomation on 260/150/230 | ||||
8000-1039-060 | PT-HD 60/30/52 | Zrange =60 mm, Xrange =22 mm | 0.025% FSR | Zresolution=2µm | Ethernet | BLUE Laser, 3B Laser Class | 6kHz | Request Infomation on 520/290/445 | ||||
8000-1034-130 | PT-HD 130/50/110 | Zrange =130 mm, Xrange =60 mm | 0.025% FSR | Zresolution= 3.2µm | Ethernet | RED Laser, 2M Laser Class | 6kHz | Request Infomation on 130/50/110 | ||||
8000-1035-130 | PT-HD 130/50/110 | Zrange =130 mm, Xrange =60 mm | 0.025% FSR | Zresolution= 3.2µm | Ethernet | BLUE Laser, 2M Laser Class | 6kHz | Request Infomation on 130/50/110 | ||||
8000-1036-130 | PT-HD 130/50/110 | Zrange =130 mm, Xrange =60 mm | 0.025% FSR | Zresolution= 3.2µm | Ethernet | RED Laser, 3R Laser Class | 6kHz | Request Infomation on 130/50/110 | ||||
8000-1037-130 | PT-HD 130/50/110 | Zrange =130 mm, Xrange =60 mm | 0.025% FSR | Zresolution= 3.2µm | Ethernet | BLUE Laser, 3R Laser Class | 6kHz | Request Infomation on 130/50/110 | ||||
8000-1039-130 | PT-HD 130/50/110 | Zrange =130 mm, Xrange =60 mm | 0.025% FSR | Zresolution= 3.2µm | Ethernet | BLUE Laser, 3B Laser Class | 6kHz | Request Infomation on 130/50/110 | ||||
8000-1034-260 | PT-HD 260/150/230 | Zrange =260 mm, Xrange =80 mm | 0.025% FSR | Zresolution=9.6µm | Ethernet | RED Laser, 2M Laser Class | 6kHz | Request Infomation on 260/150/230 | ||||
8000-1035-260 | PT-HD 260/150/230 | Zrange =260 mm, Xrange =80 mm | 0.025% FSR | Zresolution=9.6µm | Ethernet | BLUE Laser,2M Laser Class | 6kHz | Request Infomation on 260/150/230 | ||||
8000-1036-260 | PT-HD 260/150/230 | Zrange =260 mm, Xrange =80 mm | 0.025% FSR | Zresolution=9.6µm | Ethernet | RED Laser, 3R Laser Class | 6kHz | Request Infomation on 260/150/230 | ||||
8000-1037-260 | PT-HD 260/150/230 | Zrange =260 mm, Xrange =80 mm | 0.025% FSR | Zresolution=9.6µm | Ethernet | BLUE Laser, 3R Laser Class | 6kHz | Request Infomation on 260/150/230 | ||||
8000-1039-260 | PT-HD 260/150/230 | Zrange =260 mm, Xrange =80 mm | 0.025% FSR | Zresolution=9.6µm | Ethernet | BLUE Laser, 3B Laser Class | 6kHz | Request Infomation on 260/150/230 | ||||
8000-1034-520 | PT-HD 520/290/445 | Zrange =520 mm, Xrange =165 mm | 0.025% FSR | Zresolution=17.8µm | Ethernet | RED Laser, 2M Laser Class | 6kHz | Request Infomation on 520/290/445 | ||||
8000-1035-520 | PT-HD 520/290/445 | Zrange =520 mm, Xrange =165 mm | 0.025% FSR | Zresolution=17.8µm | Ethernet | BLUE Laser,2M Laser Class | 6kHz | Request Infomation on 520/290/445 | ||||
8000-1036-520 | PT-HD 520/290/445 | Zrange =520 mm, Xrange =165 mm | 0.025% FSR | Zresolution=17.8µm | Ethernet | RED Laser, 3R Laser Class | 6kHz | Request Infomation on 520/290/445 | ||||
8000-1037-520 | PT-HD 520/290/445 | Zrange =520 mm, Xrange =165 mm | 0.025% FSR | Zresolution=17.8µm | Ethernet | BLUE Laser, 3R Laser Class | 6kHz | Request Infomation on 520/290/445 | ||||
8000-1039-520 | PT-HD 520/290/445 | Zrange =520 mm, Xrange =165 mm | 0.025% FSR | Zresolution=17.8µm | Ethernet | BLUE Laser, 3B Laser Class | 6kHz | Request Infomation on 520/290/445 | ||||
8000-1034-800 | PT-HD 800/450/720 | Zrange =800 mm, Xrange =270 mm | 0.025% FSR | Zresolution=28µm | Ethernet | RED Laser, 2M Laser Class | 6kHz | Request Infomation on 800/450/720 | ||||
8000-1035-800 | PT-HD 800/450/720 | Zrange =800 mm, Xrange =270 mm | 0.025% FSR | Zresolution=28µm | Ethernet | BLUE Laser, 2M Laser Class | 6kHz | Request Infomation on 800/450/720 | ||||
8000-1036-800 | PT-HD 800/450/720 | Zrange =800 mm, Xrange =270 mm | 0.025% FSR | Zresolution=28µm | Ethernet | RED Laser, 3R Laser Class | 6kHz | Request Infomation on 800/450/720 | ||||
8000-1037-800 | PT-HD 800/450/720 | Zrange =800 mm, Xrange =270 mm | 0.025% FSR | Zresolution=28µm | Ethernet | BLUE Laser, 3R Laser Class | 6kHz | Request Infomation on 800/450/720 | ||||
8000-1039-800 | PT-HD 800/450/720 | Zrange =800 mm, Xrange =270 mm | 0.025% FSR | Zresolution=28µm | Ethernet | BLUE Laser, 3B Laser Class | 6kHz | Request Infomation on 800/450/720 | ||||
Not finding what you’re looking for? MTI offers custom solutions More Info About MTI’s Custom Solutions |
Looking for similar or complementary products? Browse the following products.
MICROTRAK 3High resolution, high speed laser displacement sensor (non-contact linear displacement sensor) utilizes the latest CMOS sensor technology that challenges even the most difficult measurement applications. The Microtrak™ 3 is undoubtedly… |
|
ProTrak G| High Resolution 2D_3DThe ProfileTrak G series are compact profiling sensors that fit in tight spaces. These 2D/3D sensors provide accurate profiling, height, width and positioning measurement using the latest CMOS technology with fast measuring rate of up to… |
|
MICROTRAK 4 laser displacement sensorThe latest 1D laser displacement sensor from MTI provides excellent speed and accuracy for even the most difficult applications and provides data output and power through a single USB cable.The Microtrak™ 4 is the ultimate laser… |