For measurement of dynamic edge position, displacement, and vibration at frequencies up to 500 kHz
Sensitive Fiber Optic Measurement Sensors for nanomotion and vibration
Measure dynamic edge position, displacement, and vibration at frequencies up to 500 kHz. The unique fiber optic probe design can accommodate a wide range of target reflectivity or shape, making it ideal for wide variety of applications such as ultrasonic horn vibration or Piezo electric materials studies.
Random Fiber Distribution- As the probe-to-target distance increases, increasing amounts of light are proportionally captured by the receive fibers. The result is a very sensitive, linear output response (Range 1). A continued increase in probe gap will proportionally reduce the amount of light received, results in a sensitive, linear output response (Range 2) with a large measurement range and standoff distance.
Industry | Measurement Type | Applications |
---|---|---|
Semiconductor | Positioning | Tape Cartridge Movement |
Power Generation | Amplitude | Nuclear heat exchanger vibration |
Research & Development | Amplitude | Piezoceramic, 1-3 PZT / polymer composite and PVDF film |
Research & Development | Displacement | Piezoelectric stack motion |
Product Info | Technical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P/N | Model | Measurement Range | Stand-Off | Resolution | Type | Frequency Response | Request Info | |||||
8500-1011 | Plug-in Module: MTI-2020R | 0.102mm (4mils) – 0.305mm (12mils) | 0.127mm (5mils) – 0.508mm (20mils) | 0.01µm (1µin) – 0.1µm (1µin) | Fiber Optic Module | 120kHz | Request Infomation on Plug-in Module: MTI-2020R | |||||
8500-1012 | Plug-in Module: MTI-2032R | 0.127mm (5mils) – 1.016mm (40mils) | 0.127mm (5mils) – 0.889mm (35mils) | 0.01µm (1µin) – 0.1µm (1µin) | Fiber Optic Module | 120kHz | Request Infomation on Plug-in Module: MTI-2032R | |||||
8500-1013 | Plug-in Module: MTI-2047R | 0.127mm (5mils) – 1.016mm (40mils) | 0.127mm (5mils) – 1.118mm (44mils) | 0.01µm (1µin) – 0.1µm (1µin) | Fiber Optic Module | 130kHz | Request Infomation on Plug-in Module: MTI-2047R | |||||
8500-1014 | Plug-in Module: MTI-2062R | 0.152mm (6mils) – 1.524mm (60mils) | 0.127mm (5mils) – 1.778mm (70mils) | 0.01µm (1µin) – 0.1µm (1µin) | Fiber Optic Module | 150kHz | Request Infomation on Plug-in Module: MTI-2062R | |||||
8500-1015 | Plug-in Module: MTI-2062H | 0.762mm (30mils) – 1.905mm (75mils) | 0.762mm (30mils) – 3.81mm (150mils) | 0.01µm (1µin) – 0.1µm (1µin) | Fiber Optic Module | 150kHz | Request Infomation on Plug-in Module: MTI-2062H | |||||
8500-1016 | Plug-in Module: MTI-2125R | 0.152mm (6mils) – 3.556mm (140mils) | 0.178mm (7mils) – 3.048mm (120mils) | 0.01µm (1µin) – 0.1µm (1µin) | Fiber Optic Module | 190 kHz | Request Infomation on Plug-in Module: MTI-2125R | |||||
8500-1017 | Plug-in Module: MTI-2125H | 1.778mm (70mils) – 4.445mm (175mils) | 1.27mm (50mils) – 7.62mm (300mils) | 0.01µm (1µin) – 0.1µm (1µin) | Fiber Optic Module | 150kHz | Request Infomation on Plug-in Module: MTI-2125H | |||||
8500-1018 | Plug-in Module: MTI-2125CTI | 0.508mm (20mils) – 3.556mm (140mils) | 0.762mm (30mils) – 5.588mm (220mils) | 0.01µm (1µin) – 0.1µm (1µin) | Fiber Optic Module | 150kHz | Request Infomation on Plug-in Module: MTI-2125CTI | |||||
8500-1019 | Plug-in Module: MTI-2032RX High Resolution | 0.036mm (1.4mils) – 4.445mm (175mils) | 0.038mm (1.5mils) | 0.01µm (1µin) – 0.1µm (1µin) | Fiber Optic Module | 100kHz | Request Infomation on Plug-in Module: MTI-2032RX High Resolution | |||||
8000-4237 | Plug-in Module: MTI-RC200 | 2.54mm (100mils) | 2.54mm (100mils) | 0.01µm (1µin) – 0.1µm (1µin) | Fiber Optic Module | 100kHz | Request Infomation on Plug-in Module: MTI-RC200 | |||||
8500-1020 | Plug-in Module: MTI-2047E | 0.127mm (5mils) – 0.051mm (2mils) | Fiber Optic Module | 100kHz | Request Infomation on Plug-in Module: MTI-2047E | |||||||
8500-1021 | Plug-in Module: MTI-2062E | 0.191mm (7.5mils) – 0.061mm (2.4mils) | Fiber Optic Module | 100kHz | Request Infomation on Plug-in Module: MTI-2062E | |||||||
P/N | IMAGE | MODEL | PRODUCT DESCRIPTION |
---|---|---|---|
8000-4204 | FS-3 | Fotonic Probe Mount and Positioning Fixture – adjustable fixture to support and position probes over the target being measured. The system consists of a probe clamp, 2 positioning arms, magnetic base, c-clamp base and a micrometer with a 0.28″ (7mm) travel. The probe clamp holds probes up to 0.125 in. (3.2mm) in diameter with a reach of approximately 6″ (152mm). |
The MTI-2100 features advanced fiber-optic non-contact sensor using reflectance electronic technologies for precise measurements of displacement, active vibration control, position, and distance for dynamic measurement in… |