
Non-Contact Measurement | Metrology Systems | Turbine Engine Rotating Machine Balancing | Diagnostic Equipment
Ultra-high Precision Capacitive gap or displacement measurement gauge offering nanometer accuracy and stability.
Accumeasure System 9000 is a high-resolution, capacitance-based instrument that provides the perfect solution to many previously unattainable measurement applications. The AS-9000 delivers nanometer level resolution for ultra-high-precision measurements each and every time. Lightweight. Compact. Fast and Easy Setup.
Accumeasure System 9000 is a high-resolution, capacitance-based instrument that provides the perfect solution to many previously unattainable measurement applications. Rapid response time and extremely low noise levels make it ideal for critical measurements of targets such as:
• X-Y stage position
• sheet metal thickness
• semiconductor wafer thickness
• rotating shaft run out and other metrology measurements
The AS-9000 delivers nanometer level resolution for ultra-high-precision measurements
– each and every time.
Lightweight. Compact. Fast and Easy Setup.
What Capacitance Gauges Offer:
|
Why specify MTI Instruments?
|
- Offset/gain controls
- Self contained globally compatible power supply
- Integral summing amplifier for thickness output
- Three outputs 0-10 V dc output jacks
- 2 CH + Thickness
- Bar graph display, Optional digital displays available
Ask about adding Master/Slave switch to amplifier for multiple ampifer synchronization, if required.
Product Info | Technical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P/N | Model | Measurement Range | Accuracy | Min. Range | Stand-Off | Resolution | Interface | Type | Request Info | |||
8000-4257 | AS-9000/1 System | Select Probes | 0.02% FSR RMS | 25µm/ 1mil | 25mm (0.98″) | 0.000075%/ √Hz FSR RMS | Analog | 1-channel (SE) | Request Information on AS-9000/1 System | |||
8000-4261 | AS-9000/2 System | Select Probes | 0.02% FSR RMS | 25µm/ 1mil | 25mm (0.98″) | 0.000075%/ √Hz FSR RMS | Analog | 2-channel (SE) | Request Information on AS-9000/2 System | |||
Not finding what you’re looking for? MTI offers custom solutions More Info About MTI’s Custom Solutions |
P/N | Image | Model | Product Description |
---|---|---|---|
8000-6890 | ![]() |
SMA-Female to BNC-Male | For connecting Digital Series probes to MTI analog Amplifiers |
7500-5401 | ![]() |
Master/Slave Switch | Add Master/Slave switch to amplifier for multiple ampifer synchronization |
7500-5048 | ![]() |
Frequency Response Filters | 10Hz |
7500-5065 | ![]() |
Frequency Response Filters | 50Hz |
7500-5045 | ![]() |
Frequency Response Filters | 100Hz |
7500-6083 | ![]() |
Frequency Response Filters | 200Hz |
7500-5056 | ![]() |
Frequency Response Filters | 500Hz |
7500-5048 | ![]() |
Frequency Response Filters | 1kHz |
7500-5049 | ![]() |
Frequency Response Filters | 2kHz |
7500-5050 | ![]() |
Frequency Response Filters | 5kHz |
7500-6105 | ![]() |
Frequency Response Filters | 660Hz Bessel filter |
Industry | Measurement Type | Applications |
---|---|---|
Semiconductor | Positioning | Photolithography using capacitance sensors |
Semiconductor | Positioning | Lithography Optics position focus |
Consumer Electronics | Positioning | Height Gap of inkjet printers |
Consumer Electronics | Positioning | Piezo Stage |
Automotive | Distance | Spindle Run out |
Automotive | Level | Oil Film |
Automotive | Surface | Brake rotors thickness variation |
Automotive | Tolerances | Windshield Manufacturing |
Configure and Connect a Digital/Analog Panel Meter to MTI Instruments Analog Measurement Devices – Watch Now